MG Creative-Extended Series
Haz que el escenario sea más colorido
Píxel pitch: 1.9/2.6/2.8/3.9/4.8/5.9
MG11: 125*500*60mm MG12: Irregular
MG13: Irregular MG14: Irregular
MG15: 250×500×73mm/500×250×73mm
MG16: 250*250*73mm
MG17: 375*500mm
MG18: 253*500*253mm
MG19: 253*253*253mm
Entorno operativo: interior y exterior
Colección MG Creative-Extended Series
Las pantallas LED creativas ofrecen diversas colecciones para satisfacer diferentes preferencias y necesidades creativas.
MG11: Pantalla en ángulo recto
MG11: Pantalla en ángulo recto
MG12: Pantalla triangular
.
MG12: Formas creativas
MG13: Pantalla sectorial
MG13: Formas creativas
MG14/ MG15/ MG16
Formas creativas
MG17: Esquinas redondeadas
MG18
MG18+MG19: Combinación cuboide rápida
The El armario MG18 tiene una separación mínima de 3,5 mm. The MG18, cuando se combina con el MG19, crea un cuboide único para soluciones creativas.
Formas creativas
La serie MG Creative-Extended ofrece una gran variedad de formas, lo que proporciona opciones versátiles que se adaptan a diversas preferencias y requisitos, tanto si necesita una pantalla LED para alquiler de escenarios como para eventos.
parámetros
| Nombre del producto | MG11 | MG11 | MG11 | MG12 | MG12 | MG12 | MG13 | MG13 | MG13 |
| Entorno operativo | Indoor | Outdoor | Outdoor | Indoor | Outdoor | Outdoor | Indoor | Outdoor | Outdoor |
| Distancia entre píxeles (mm) | 2.6 | 3.9 | 4.8 | 2.6 | 3.9 | 4.8 | 2.6 | 3.9 | 4.8 |
| Tamaño (mm) | 125×500×60 | 125×500×60 | 125×500×60 | Irregularity | Irregularity | Irregularity | Irregularity | Irregularity | Irregularity |
| Peso (kg/armario) | 1.8 | 2 | 2 | 4.2 | 4 | 4 | 4.2 | 4 | 4 |
| Grado IP | IP50 | IP54 | IP54 | IP50 | IP54 | IP54 | IP50 | IP54 | IP54 |
| Balance de blancos Brillo (nit) | 800-1000 | 5500-6000 | 5500-6000 | 800-1000 | 5500-6000 | 5500-6000 | 800-1000 | 5500-6000 | 4000-4200 |
| Consumo energético (W/m²) | 420±15%/140±15% | 750±15%/250±15% | 650±15%/220±15% | 420±15%/140±15% | 750±15%/250±15% | 650±15%/220±15% | 420±15%/140±15% | 750±15%/250±15% | 420±15%/140±15% |
| Frecuencia de actualización (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Certificación del producto | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL |
| Nombre del producto | MG14 | MG14 | MG14 | MG15 | MG15 | MG15 | MG16 | MG16 | MG16 |
| Entorno operativo | Indoor | Outdoor | Outdoor | Indoor | Outdoor | Outdoor | Indoor & Outdoor | Indoor & Outdoor | Indoor & Outdoor |
| Distancia entre píxeles (mm) | 2.6 | 3.9 | 4.8 | 2.6 | 3.9 | 4.8 | 3.9 | 4.8 | 4.8 |
| Tamaño (mm) | Irregularity | Irregularity | Irregularity | 250×500×73 | 500×250×73 | 500×250×73 | 250×250×73 | 250×250×73 | 500×250×73 |
| Peso (kg/armario) | 2.5 | 2.5 | 4 | 4.2 | 4.1 | 4.1 | 2.5 | 2.5 | 2.5 |
| Grado IP | IP50 | IP54 | IP54 | IP50 | IP54 | IP54 | Front IP65 RearIP54 | IP54 | IP54 |
| Balance de blancos Brillo (nit) | 800-1000 | 5500-6000 | 5500-6000 | 800-1000 | 4000-4200 | 4000-4200 | 4000-4200 | 5000-5500 | 4000-4200 |
| Consumo energético (W/m²) | 420±15%/140±15% | 750±15%/250±15% | 650±15%/220±15% | 420±15%/140±15% | 550±15%/190±15% | 650±15%/215±15% | 50/17 | 45/15 | 45/15 |
| Frecuencia de actualización (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Certificación del producto | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL |
| Nombre del producto | MG17 | MG17 | MG17 | MG18 | MG18 | MG18 | MG19 | MG19 | MG19 |
| Distancia entre píxeles (mm) | 2.6 | 2.84 | 3.9 | 2.6 | 3.9 | 3.9 | 2.6 | 3.9 | 3.9 |
| Tamaño (mm) | 375*500 | 375*500 | 375*500 | 253*500*253 | 253*500*253 | 253*500*253 | 253*253*253 | 253*253*253 | 253*253*253 |
| Peso (kg/armario) | 4.4 | 4.4 | 4.6 | 5.2 | 5.2 | 5.2 | 4 | 4 | 4 |
| Grado IP | IP50 | IP50 | IP54 | IP50 | Front IP65 Rear IP54 | IP50 | IP50 | Front IP65 Rear IP54 | IP50 |
| Balance de blancos Brillo (nit) | 800-1000 | 800-1000 | 4000-4200 | 800-1000 | 3200-3500/4000-4200 | 800-1000 | 800-1000 | 3200-3500/4000-4200 | 800-1000 |
| Voltaje de funcionamiento | AC100~240V | AC100~240V | AC100~240V | AC100~240V | AC100~240V | AC100~240V | AC100~240V | AC100~240V | AC100~240V |
| Frecuencia de actualización (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Certificación del producto | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL |
Productos y accesorios relacionados








