MG Creative-Extended Serie
Crea cualquier escenario que desees
Pixel pitch:1.9/2.6/2.8/3.9/4.8/5.9
MG11: 125 × 500 × 60 mm
MG12: Irregular MG13: Irregular MG14: Irregular
MG15: 500 × 250 × 73 mm/250 × 500 × 73 mm
MG17: 375 × 500 mm
Entorno operativo: interior y exterior
Colección MG Creative-Extended Series
Las pantallas LED creativas ofrecen diversas colecciones para satisfacer diferentes preferencias y necesidades creativas.
MG11: Pantalla en ángulo recto
MG12: Pantalla triangular
.
MG13: Pantalla sectorial
MG14/ MG15
MG17: Esquinas redondeadas
Formas creativas
La serie MG Creative-Extended ofrece una amplia gama de formas, lo que proporciona opciones versátiles que se adaptan a diversas preferencias y requisitos, tanto si necesitas una pantalla LED para alquiler de escenarios como para eventos.
Formas creativas
La serie MG Creative-Extended ofrece una gran variedad de formas, lo que proporciona opciones versátiles que se adaptan a diversas preferencias y requisitos, tanto si necesita una pantalla LED para alquiler de escenarios como para eventos.
parámetros
| Nombre del producto | MG11 | MG11 | MG11 | MG12 | MG12 | MG12 | MG13 | MG13 | MG13 |
| Entorno operativo | Indoor | Outdoor | Outdoor | Indoor | Outdoor | Outdoor | Indoor | Outdoor | Outdoor |
| Distancia entre píxeles (mm) | 2.6 | 3.9 | 4.8 | 2.6 | 3.9 | 4.8 | 2.6 | 3.9 | 4.8 |
| Tamaño (mm) | 125×500×60 | 125×500×60 | 125×500×60 | Irregularity | Irregularity | Irregularity | Irregularity | Irregularity | Irregularity |
| Peso (kg/gabinete, sin conectores) | 1.8 | 2 | 2 | 4.2 | 4 | 4 | 4.2 | 4 | 4 |
| Grado IP | IP50 | IP54 | IP54 | IP50 | IP54 | IP54 | IP50 | IP54 | IP54 |
| Balance de blancos Brillo (nit) | 800-1000 | 5500-6000 | 5500-6000 | 800-1000 | 5500-6000 | 5500-6000 | 800-1000 | 5500-6000 | 4000-4200 |
| Consumo energético (W/m²) | 420±15%/140±15% | 750±15%/250±15% | 650±15%/220±15% | 420±15%/140±15% | 750±15%/250±15% | 650±15%/220±15% | 420±15%/140±15% | 750±15%/250±15% | 420±15%/140±15% |
| Voltaje de funcionamiento | AC100~240V | AC100~240V | AC100~240V | AC100~240V | AC100~240V | AC100~240V | AC100~240V | AC100~240V | AC100~240V |
| Frecuencia de actualización (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Certificación del producto | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL |
| Nombre del producto | MG14 | MG14 | MG14 | MG15 | MG15 | MG15 | MG17 | MG17 | MG17 |
| Entorno operativo | Indoor | Outdoor | Outdoor | Indoor | Outdoor | Outdoor | Indoor | Indoor | Outdoor |
| Distancia entre píxeles (mm) | 2.6 | 3.9 | 4.8 | 2.6 | 3.9 | 4.8 | 2.6 | 2.84 | 3.9 |
| Tamaño (mm) | Irregularity | Irregularity | Irregularity | 250×500×73 | 500×250×73 | 500×250×73 | 375*500 | 375*500 | 375*500 |
| Peso (kg/gabinete, sin conectores) | 2.5 | 2.5 | 4 | 4.2 | 4.1 | 4.1 | 4.4 | 4.4 | 4.6 |
| Grado IP | IP50 | IP54 | IP54 | IP50 | IP54 | IP54 | IP50 | IP50 | IP54 |
| Balance de blancos Brillo (nit) | 800-1000 | 5500-6000 | 5500-6000 | 800-1000 | 4000-4200 | 4000-4200 | 800-1000 | 800-1000 | 4000-4200 |
| Consumo energético (W/m²) | 420±15%/140±15% | 750±15%/250±15% | 650±15%/220±15% | 420±15%/140±15% | 550±15%/190±15% | 650±15%/215±15% | 450±15%/140±15% | 420±15%/140±15% | 550±15%/180±15% |
| Voltaje de funcionamiento | AC100~240V | AC100~240V | AC100~240V | AC100~240V | AC100~240V | AC100~240V | AC100~240V | AC100~240V | AC100~240V |
| Frecuencia de actualización (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Certificación del producto | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL | CE,FCC,ETL |
Productos y accesorios relacionados






